Effective January 2009 | All rates gross. Rates subject to change.
Rated the #1 online destination for hunting and fishing information. FieldandStream.com is the most reliable source for hunting and fishing news, blogs, photo galleries, features, gear reviews and more. Beyond traditional ad placements, Field & Stream Online also offers a host of turn-key options for marketers including micro-site development, sweepstakes management and custom interactive games and contests.
| 2009 FIELD & STREAM ONLINE RATES | ||
| All rates based on CPM or cost per thousand impressions | ||
| Creative Size in Pixels | Site Location | Gross CPM |
| 728 X 90 | Run of Site | $ 32 |
| 728 X 90 | Targeted Area | $ 34 |
| 300 X 250 | Run of Site | $ 32 |
| 300 X 250 | Targeted Area | $ 34 |
| 160 X 600 | Run of Site | $ 32 |
| 160 X 600 | Targeted Area | $ 34 |
| 640 x 480 | Home Page Takeover | $ 80 |
| Our new website is faster, cleaner, simpler, and more interactive. Our readers can now rate and share photos. Watch exclusive videos. Browse through better-looking slide shows. Rate and review new gear. They can ask questions of our experts ( and other readers ) using our new Q&A tool. And they now search through more than 6,000 how-to articles from the magazine's archive, organized around specific topics that make whatever they're looking for easy to find. We've spent the past three years building the best blogs, finding the best photos, and growing the biggest audience in the outdoor space. Our new redesign takes this growth to the next level, bringing the site to the front of the men's magazine pack. | ||
| 2009 FIELD & STREAM E-MAIL DATABASE RATES | ||
| FIELD & STREAM Online offers marketers direct access to tens of thousands of opt-in, targeted e-mail addresses. Reach sportsmen in real-time with a customized e-mail dedicated to your brand message. | ||
| 728 X 90 | Newsletter (125K opt-in emails) |
$5,000 net / per blast |
| 300 x 250 | Newsletter (125K opt-in emails) |
$5,000 net / per blast |
| Text Link (35 words or less plus click thru url) |
Newsletter (125K opt-in emails) |
$ 2,500 net / per blast |
| 600 X 800 | Dedicated Mailing | $ 105 gross CPM |
| 2009 CLASSIFIED DIGITAL DIRECTORY RATES | |||
| FIELD & STREAM Online also offers classified listings, updated with new advertisers monthly. | |||
| 6-month listing: | $365 | with 120 X 60 logo: | $465 |
| 12-month listing: | $630 | with 120 X 60 logo: | $730 |
For complete online advertising specifications, click here.
Source: @Plan, Summer 2009
