
Demographic information Overall, how would you rate the importance of fishing or hunting to you personally, on a scale of 0 to 10, where 0 is not at all important and 10 is extremely important? Mean = 7.5
Percent giving rating of 10: 28%. Field & Stream Online Editors
Percent giving rating of 10: 28%. Field & Stream Online Editors

Male | 75% | |
Female | 25% |

65 years or older | 22% |
55-64 years old | 22% |
45-54 years old | 25% |
35-44 years old | 15% |
25-34 years old | 4% |
18-24 years old | 5% |
Don’t know | 3% |
Refused | 4% |

Yes | 50% |
No | 39% |
Don’t know | 5% |
Refused | 6% |

Large city or urban area | 14% |
Suburban area | 17% |
Small city or town | 25% |
Rural area on a farm or ranch | 15% |
Rural area NOT on a farm or ranch | 22% |
Don’t know | 2% |
Refused | 4% |

No children | 67% |
1 child | 14% |
2 children | 8% |
3 children | 5% |
4 children | 1% |
Don’t know | 2% |
Refused | 3% |

Farmer | 9% |
Rancher | 2% |
Both | 3% |
Neither | 81% |
Don’t know | 1% |
Refused | 4% |

Yes | 16% |
No | 78% |
Don’t know | 2% |
Refused | 4% |

Conservative | 36% |
Moderate | 37% |
Liberal | 11% |
Don’t know | 9% |
Refused | 7% |

No political affiliation / Independent / moderate | 29% |
Republican | 27% |
Democrat | 31% |
Other | 1% |
Don’t know | 3% |
Refused | 10% |

Yes | 77% |
No | 19% |
Don’t know | 4% |
Refused | 0% |

Yes | 88% |
No | 8% |
Don’t know | 4% |
Refused | 0% |

Strongly agree | 47% | |
Moderately agree | 29% | |
Neither agree nor disagree | 3% | |
Moderately disagree | 5% | |
Strongly disagree | 7% | |
Don’t know | 8% |

Strongly agree | 30% | |
Moderately agree | 26% | |
Neither agree nor disagree | 5% | |
Moderately disagree | 12% | |
Strongly disagree | 11% | |
Don’t know | 17% |

Strongly agree | 48% |
Moderately agree | 23% |
Neither agree nor disagree | 2% |
Moderately disagree | 11% |
Strongly disagree | 11% |
Don’t know | 6% |

Strongly agree | 45% |
Moderately agree | 24% |
Neither agree nor disagree | 2% |
Moderately disagree | 11% |
Strongly disagree | 12% |
Don’t know | 6% |

Strongly agree | 46% | |
Moderately agree | 21% | |
Neither agree nor disagree | 3% | |
Moderately disagree | 12% | |
Strongly disagree | 13% | |
Don’t know | 5% |

Strongly agree | 30% |
Moderately agree | 23% |
Neither agree nor disagree | 1% |
Moderately disagree | 17% |
Strongly disagree | 17% |
Don’t know | 10% |

Global warming is already beginning to impact hunting and fishing conditions | 34% |
Global warming will impact hunting and fishing conditions in future generations | 39% |
Global warming will have little or no impact on hunting and fishing conditions, and concern about it is overblown | 23% |
Don’t know | 4% |

Strongly agree | 58% | |
Moderately agree | 24% | |
Neither agree nor disagree | 2% | |
Moderately disagree | 6% | |
Strongly disagree | 8% | |
Don’t know | 2% |

Strongly agree | 52% | |
Moderately agree | 26% | |
Neither agree nor disagree | 2% | |
Moderately disagree | 5% | |
Strongly disagree | 9% | |
Don’t know | 6% |

Strongly agree | 60% |
Moderately agree | 20% |
Neither agree nor disagree | 2% |
Moderately disagree | 5% |
Strongly disagree | 10% |
Don’t know | 4% |

Strongly agree | 51% |
Moderately agree | 24% |
Neither agree nor disagree | 2% |
Moderately disagree | 8% |
Strongly disagree | 11% |
Don’t know | 4% |

Strongly agree | 54% |
Moderately agree | 22% |
Neither agree nor disagree | 1% |
Moderately disagree | 6% |
Strongly disagree | 11% |
Don’t know | 5% |

Strongly agree | 57% |
Moderately agree | 27% |
Neither agree nor disagree | 1% |
Moderately disagree | 4% |
Strongly disagree | 9% |
Don’t know | 2% |

Right track | 26% |
Wrong track | 43% |
Don’t know | 31% |

Very concerned | 44% |
Somewhat concerned | 27% |
Not at all concerned | 27% |
Don’t know | 2% |

Earlier spring? | 37% |
Earlier bloom times? | 32% |
Hotter summers? | 39% |
Warmer, or shorter winters? | 54% |
Drying wetlands? | 28% |
Unusual drought? | 30% |
Less snow? | 36% |
Less ice cover on ponds, lakes, or rivers? | 28% |
None of these | 24% |

Yes | 54% |
No | 22% |
Don’t know | 24% |

More wildfires, forest fires, or brush fires? | 15% |
Unusual flooding? | 13% |
More intense storms, including hurricanes? | 31% |
Changing migratory bird patterns? | 15% |
Decreasing bird, fish, or wildlife populations? | 35% |
New pests or invasive species? | 20% |
None of these | 38% |

Yes | 44% |
No | 35% |
Don’t know | 21% |

Drilling for more oil and gas in the U.S., including areas within wildlife refuges and other public lands, to increase our domestic energy supply. | 15% |
Conserve more, waste less, and develop more fuel-efficient vehicles so we use less oil and gas. | 27% |
Rely less on oil and gas and expand development of renewable forms of energy like wind, solar, and ethanol. | 51% |
Don’t know | 7% |

Strongly agree | 69% | |
Moderately agree | 12% | |
Neither agree nor disagree | 1% | |
Moderately disagree | 7% | |
Strongly disagree | 8% | |
Don’t know | 3% |

Yes | 6% |
No | 86% |
Don’t know | 8% |

Right track | 18% |
Wrong track | 69% |
Don’t know | 13% |

Strongly agree | 61% | |
Moderately agree | 25% | |
Neither agree nor disagree | 1% | |
Moderately disagree | 4% | |
Strongly disagree | 7% | |
Don’t know | 1% |

Strongly agree | 69% |
Moderately agree | 18% |
Neither agree nor disagree | 1% |
Moderately disagree | 4% |
Strongly disagree | 7% |
Don’t know | 1% |

Yes | 82% |
No | 11% |
Don’t know | 2% |
Refused | 5% |

Always | 64% |
Usually | 11% |
Sometimes | 7% |
Rarely | 5% |
Never | 5% |
Don’t know | 2% |
Refused | 6% |

Always | 44% |
Usually | 20% |
Sometimes | 13% |
Rarely | 8% |
Never | 8% |
Don’t know | 2% |
Refused | 6% |

Yes | 77% |
No | 15% |
Don’t know | 2% |
Refused | 6% |

George W. Bush | 53% |
John Kerry | 29% |
Ralph Nader | 0% |
Other | 0% |
Don’t know | 2% |
Refused | 16% |

Yes | 76% |
No | 9% |
Don’t know | 8% |
Refused | 6% |

Major influence | 37% |
Minor influence | 43% |
No influence | 17% |
Don’t know | 3% |

Candidate B believes more study is needed on global warming and believes there should only be voluntary responses rather than government regulation. Which candidate would you be more likely to favor?
“Strong laws-¿ candidate | 64% |
“More study-¿ candidate | 28% |
Don’t know | 8% |

The following six questions asked about support or opposition to five elements of the proposed McCain/Lieberman Climate Stewardship and Innovation Act (S.342, H.759) and then about overall support or opposition to the bill. ** The bill would provide $500 million annually to state wildlife agencies for fish and wildlife conservation. Do you support or oppose this element of the bill?**
Strongly support | 58% |
Moderately support | 26% |
Neither support nor oppose | 1% |
Moderately oppose | 5% |
Strongly oppose | 7% |
Don’t know | 3% |

Strongly support | 70% |
Moderately support | 22% |
Neither support nor oppose | 1% |
Moderately oppose | 2% |
Strongly oppose | 4% |
Don’t know | 1% |

Strongly support | 49% |
Moderately support | 22% |
Neither support nor oppose | 2% |
Moderately oppose | 8% |
Strongly oppose | 17% |
Don’t know | 2% |

Strongly support | 32% |
Moderately support | 26% |
Neither support nor oppose | 6% |
Moderately oppose | 12% |
Strongly oppose | 18% |
Don’t know | 7% |

Strongly support | 64% |
Moderately support | 21% |
Neither support nor oppose | 2% |
Moderately oppose | 6% |
Strongly oppose | 6% |
Don’t know | 2% |

Strongly support | 34% |
Moderately support | 43% |
Neither support nor oppose | 6% |
Moderately oppose | 6% |
Strongly oppose | 4% |
Don’t know | 8% |